ISIN DE0005419105 / WKN 541910
On 11 October 2021, the Executive Board of CANCOM SE resolved, with constent of the Supervisory Board, to initiate a share buy-back programme with a volume of 3,504,363 treasury shares (up to 10 percent of the share capital existing at the time of the authorisation resolution) and will thus acquire up to a total of approximately 9.09 percent of the current share capital. The programme ran from 20 October 2021 to 17 June 2022 and a total of 3,176,151 shares were acquired.
21. July 2022
Announcement pursuant to Art. 49 para. 1 p. 1 no. 2 WpHG on the cancellation of own shares for the purpose of reducing the share capital / Share Buyback Programme 2021/2022 (German only)
Announcement pursuant to Art. 5 para. 1 lit. a) of Regulation (EU) No. 596/2014 and Art. 2 para. 1 of Delegated Regulation (EU) No. 2016/1052 / Share Buyback Programme 2021/2022
Final notification pursuant to Art. 5 para. 1 lit. b) and para. 3 of Regulation (EU) No. 596/2014 in connection with Art. 2 para. 2 and para. 3 of Delegated Regulation 2016/1052/EC. Art. 2 (2) and (3) of Delegated Regulation (EU) No. 2016/1052 / Share buyback programme 2021
Date | Number of shares acquired | Proportion of share capital | Volume weighted average share price | Purchased volume | Transaction details | |
---|---|---|---|---|---|---|
20.10.2021 – 22.10.2021 | 43,414 | 0.1126 % | € 56.4475 | € 2,450,609.88 | 1st Interim notification: | PDF | XLS |
25.10.2021 – 29.10.2021 | 85,354 | 0.2214 % | € 59.2342 | € 5,055,880.00 | 2nd Interim notification: | PDF | XLS |
01.11.2021 – 05.11.2021 | 90,499 | 0.2348 % | € 61.7447 | € 5,587,833.61 | 3rd Interim notification: | PDF | XLS |
08.11.2021 – 12.11.2021 | 75,000 | 0.1946 % | € 61.4336 | € 4,607,516.88 | 4th Interim notification: | PDF | XLS |
12.11.2021 – 19.11.2021 | 75,000 | 0.1946 % | € 62.2508 | € 4,668,809.51 | 5th Interim notification: | PDF | XLS |
22.11.2021 – 26.11.2021 | 74,950 | 0.1944 % | € 61.3734 | € 4,599,933.95 | 6th Interim notification: | PDF | XLS |
29.11.2021 – 03.12.2021 | 75,000 | 0.1946 % | € 62.6623 | € 4,699,674.20 | 7th Interim notification: | PDF | XLS |
06.12.2021 – 10.12.2021 | 75,000 | 0.1946 % | € 62.1305 | € 4,659,787.83 | 8th Interim notification: | PDF | XLS |
13.12.2021 – 17.12.2021 | 75,000 | 0.1946 % | € 60.8956 | € 4,567,172.25 | 9th Interim notification: | PDF | XLS |
20.12.2021 – 23.12.2021 | 60,000 | 0.1557 % | € 57.9821 | € 3,478,926.95 | 10th Interim notification: | PDF | XLS |
27.12.2021 – 30.12.2021 | 56,730 | 0.1472 % | € 59.7035 | € 3,386,977.23 | 11th Interim notification: | PDF | XLS |
03.01.2022 – 07.01.2022 | 74,828 | 0.1941 % | € 57.7723 | € 4,322,983.88 | 12th Interim notification: | PDF | XLS |
10.01.2022 – 14.01.2022 | 115,000 | 0.2983 % | € 56.2926 | € 6,473,649.46 | 13th Interim notification: | PDF | XLS |
17.01.2022-21.01.2022 | 125,000 | 0.3243 % | € 56.8343 | € 7,104,292.25 | 14th Interim notification: | PDF | XLS |
24.01.2022-28.01.2022 | 125,000 | 0.3243 % | € 51.3532 | € 6,419,154.63 | 15th Interim notification: | PDF | XLS |
31.01.2022 – 04.02.2022 | 125,000 | 0.3243 % | € 54.4595 | € 6,807,434.50 | 16th Interim notification: | PDF | XLS |
07.02.2022 – 11.02.2022 | 154,986 | 0.4021 % | € 51.3635 | € 7,960,626.98 | 17th Interim notification: | PDF | XLS |
14.02.2022 – 18.02.2022 | 182,000 | 0.4721 % | € 51.0024 | € 9,282,434.80 | 18th Interim notification: | PDF | XLS |
21.02.2022 – 25.02.2022 | 179,000 | 0.4644 % | € 49.7940 | € 8,913,129.04 | 19th Interim notification: | PDF | XLS |
28.02.2022 – 04.03.2022 | 125,000 | 0.3243 % | € 50.5358 | € 6,316,968.75 | 20th Interim notification: | PDF | XLS |
07.03.2022 – 11.03.2022 | 125,000 | 0.3243 % | € 48.9746 | € 6,121,829.75 | 21st Interim notification: | PDF | XLS |
14.03.2022 – 18.03.2022 | 49,920 | 0.1295 % | € 54.0559 | € 2,698,469.33 | 22nd Interim notification: | PDF | XLS |
21.03.2022 – 25.03.2022 | 50,000 | 0.1297 % | € 56.5181 | € 2,825,903.60 | 23rd Interim notification: | PDF | XLS |
28.03.2022 – 01.04.2022 | 50,000 | 0.1297 % | € 56.3513 | € 2,817,562.60 | 24th Interim notification: | PDF | XLS |
04.04.2022 – 08.04.2022 | 50,000 | 0.1297 % | € 56.0212 | € 2,801,059.25 | 25th Interim notification: | PDF | XLS |
11.04.2022 – 14.04.2022 | 40,000 | 0.1038 % | € 49.9545 | € 1,998,179.04 | 26th Interim notification: | PDF | XLS |
19.04.2022 – 22.04.2022 | 40,000 | 0.1038 % | € 48.6186 | € 1,944,744.80 | 27th Interim notification: | PDF | XLS |
25.04.2022 – 29.04.2022 | 50,000 | 0.1297 % | € 47.3104 | € 2,365,519.70 | 28th Interim notification: | PDF | XLS |
02.05.2022 – 06.05.2022 | 31,916 | 0.0828 % | € 42.0503 | € 1,342,077.50 | 29th Interim notification: | PDF | XLS |
09.05.2022 – 13.05.2022 | 75,000 | 0.1946 % | € 36.0636 | € 2,704,769.93 | 30th Interim notification: | PDF | XLS |
16.05.2022 – 20.05.2022 | 125,000 | 0.3243 % | € 35.9786 | € 4,497,327.50 | 31st Interim notification: | PDF | XLS |
23.05.2022 – 27.05.2022 | 125,000 | 0.3243 % | € 36.0917 | € 4,511,458.13 | 32nd Interim notification: | PDF | XLS |
30.05.2022 – 03.06.2022 | 125,000 | 0.3243 % | € 37.2420 | € 4,655,244.75 | 33rd Interim notification: | PDF | XLS |
06.06.2022 – 10.06.2022 | 122,554 | 0.3179 % | € 37.3742 | € 4,580,353.66 | 34th Interim notification: | PDF | XLS |
13.06.2022 – 17.06.2022 | 125,000 | 0.3243 % | € 33.7353 | € 4,216,918.00 | 35th Interim notification: | PDF | XLS |
Total | 3,176,151 | 8.2400 % | € 161,445,214.12 |
© CANCOM 2024